Russian Waltz
Descrizione della danza ricostruita da Mauro Andrea Di Salvo
Formazione: Coppie nella LdD.
| BATT. | SEQUENZA |
|---|---|
| 1–4 | Partendo coi piedi esterni, tre passi di camminata nella LdD, il 4º passo vis-à-vis. |
| 5–8 | 3 balancé vis-à-vis, chiudendo al 4º: pronti per il valzer. |
| 1–8 | 8 passi di valzer girati nella LdD. |
| 1–6 | Tre passi di camminata Veleta nella LdD toccando le mani esterne sui passi di “chiusura”. |
| 7–8 | 4º passo di Veleta girando verso l’esterno. |
| 1–4 | Allemande all’indietro girando avanti sul posto col partner. |
| 5–8 | La Dama cammina attorno al suo Cavaliere, la mano destra alta sulla sinistra di lui, e si ferma alla sua destra. |
| 1–4 | Quattro Carillon, mano destra del Cavaliere sulla mano destra della Dama. |
| 5–6 | La coppia gira insieme sul posto in senso antiorario, mano sinistra del Cavaliere sulla sinistra della Dama, mano destra del Cavaliere sul fianco della Dama. |
| 7–8 | La coppia si ferma: Cavaliere e Dama si “avvolgono” a vicenda, mano destra della Dama sulla sinistra del Cavaliere mentre la mano destra del Cavaliere tiene la sinistra della Dama passando dietro le sue spalle. All’8ª battuta Cavaliere e Dama sollevano insieme il braccio destro di lei e sinistro di lui con un passo indietro in tendu. |
| 1–4 | Cavaliere: 3 passi avanti e 4º passo girato per rivolgersi contro la LdD; allo stesso tempo la Dama gira 2,5 volte per rivolgersi contro la LdD alla 4ª battuta. |
| 5–8 | Cavaliere: 3 passi avanti contro la LdD e si ferma alla 4ª battuta, pronto per il valzer; allo stesso tempo la Dama gira 2,5 volte per rivolgersi nella LdD alla 4ª battuta. |
| 1–8 | 8 passi di valzer girati nella LdD. |
| 1–4 | 4 balancé vis-à-vis con Port-de-bras nella LdD. |
| 5–8 | 1 Veleta + 1 passo girato spostandosi verso l’esterno. |
| 1–8 | 8 passi di valzer girati nella LdD. |
| N.B. | Di nuovo dall’inizio, con una differenza: dopo il 4º passo niente balancé né valzer ma direttamente alla Veleta. |
Russian Waltz
Dance description reconstructed by Mauro Andrea Di Salvo
Formation: Couples in LOD.
| MEAS | PATTERN |
|---|---|
| 1–4 | Starting with outer feet, three walking steps to LOD, 4th step vis-à-vis |
| 5–8 | 3 Balancé in vis-à-vis, closing at 4th: ready for waltz |
| 1–8 | 8 turning waltz steps to LOD |
| 1–6 | Three Veleta walking steps to LOD touching outer hands on “closing” steps |
| 7–8 | 4th Veleta step while turning outward |
| 1–4 | Back allemande turning ahead on site with partner |
| 5–8 | Lady walks around her Gent, her R hand high on his L, and stops on his right |
| 1–4 | Four Carillons, Gent’s R hand on Lady’s R hand |
| 5–6 | Couple turns together on site CCW, Gent’s L hand on Lady’s L hand, Gent’s R hand on Lady’s waist |
| 7–8 | Couple stops: Gent and Lady “wrap” each other with Lady’s R hand on Gent’s L hand while Gent’s R hand holds Lady’s L hand passing behind her shoulders. On 8th bar Gent and Lady rise her R and his L arm together with a step back on tendu. |
| 1–4 | Gent: 3 steps ahead and 4th turning step to face RLOD; at the same time, the Lady turns 2,5 times to face RLOD on 4th bar |
| 5–8 | Gent: 3 steps ahead to RLOD and stops at 4th bar, ready for waltz; at the same time, the Lady turns 2,5 times to face LOD on 4th bar |
| 1–8 | 8 turning waltz steps to LOD |
| 1–4 | 4 Balancé on vis-à-vis with Port-de-bras to LOD |
| 5–8 | 1 Veleta + 1 turning step while moving outward |
| 1–8 | 8 turning waltz steps to LOD |
| N.B. | Again from the beginning, with a difference: after 4th step no balance nor waltz but straight to veleta. |